Back to Top
SCILOGEX MicroPette Pipettor Single Channel (Fixed Volume) , 712121xx
Special Price
$74.00
Regular Price
$176.00
In stock
Only 1000 left
SKU
71212118
|
|
Twelve fixed volume MicroPette's in the range. MicroPette's are calibrated in accordance ISO/DIS 8655. Each pipettor passes a quality control/calibration test and is supplied with a certificate.
Available PDF files
|
|
- Lightweight and ergonomic design
- Integral tip ejector for access into narrow tubes
- Easy to calibrate and maintain with tool supplied
- Autoclavable tip-cone
- Used with 'universal' pipette tips
- 3 YEAR WARRANTY
|
|
Cat. No. | Volume Range | Test Volume | Accuracy(�) | Precision(�) | Suitable Tips |
---|---|---|---|---|---|
71212118 | 5ul | 5ul | 1.3% | 1.2% | A,B,C,D |
71212119 | 10ul | 10ul | 0.8% | 0.8% | A,B,C,D |
71212120 | 20ul | 20ul | 0.6% | 0.5% | E,F,G,H,I,J,K |
71212121 | 25ul | 25ul | 0.5% | 0.3% | E,F,G,H,I,J,K |
71212122 | 50ul | 50ul | 0.5% | 0.3% | E,F,G,H,I,J,K |
71212123 | 100ul | 100ul | 0.5% | 0.3% | E,F,G,H,I,J,K |
71212124 | 200ul | 200ul | 0.4% | 0.2% | E,F,G,H,I,J,K |
71212125 | 250ul | 250ul | 0.4% | 0.2% | E,F,G,H,I,J,K |
71212126 | 500ul | 500ul | 0.3% | 0.2% | L,M,N,O |
71212127 | 1000ul | 1000ul | 0.3% | 0.2% | L,M,N,O |
71212128 | 2000ul | 2000ul | 0.3% | 0.15% | P |
71212129 | 5000ul | 5000ul | 0.3% | 0.15% | P |
Shipping cost | 9 |
---|---|
Warranty | Two (2) years manufacturers warranty |
Brand | Scilogex |
Write Your Own Review
Brand
Two (2) years manufacturers warranty